ASSORTED BOX Imperial STEPPED OLIVES
Kit Contents:
5001 | STEPPED OLIVE 1/8 | 50 |
5002 | STEPPED OLIVE 5/32 | 25 |
5003 | STEPPED OLIVE 3/16 | 25 |
5004 | STEPPED OLIVE 1/4 | 25 |
5005 | STEPPED OLIVE5/16 | 25 |
5006 | STEPPED OLIVE 3/8 | 25 |
5007 | STEPPED OLIVE 1/2 | 25 |
5008 | STEPPED OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX STRAIGHT METRIC PUSH-IN
Kit Contents:
2801 | STRAIGHT CONNECTOR 4X1MM - 4X1MM | 4 |
2802 | STRAIGHT CONNECTOR 5X1MM - 5X1MM | 4 |
6502 | STRAIGHT CONNECTOR 6X1MM - 6X1MM | 5 |
6504 | STRAIGHT CONNECTOR 8X1MM - 8X1MM | 5 |
6506 | STRAIGHT CONNECTOR 10MM - 10MM | 5 |
6508 | STRAIGHT CONNECTOR 12X1.5MM - 12X1.5MM | 5 |
6511 | STRAIGHT CONNECTOR 15X1.5MM - 15X1.5MM | 1 |
6512 | STRAIGHT CONNECTOR 16X2MM - 16X2MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX WORM DRIVE CLIPS
Kit Contents:
2031 | HOSE CLIP (OOO) PKT10 | 0.7 |
2032 | HOSE CLIP (MOO) PKT10 | 1 |
2033 | HOSE CLIP (OO) PKT10 | 0.9 |
2035 | HOSE CLIP (OX) PKT10 | 0.7 |
2036 | HOSE CLIP (1A) PKT10 | 0.7 |
2038 | HOSE CLIP (1X) PKT10 | 0.4 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL STRAIGHTS PUSH-IN
Kit Contents:
4421 | STRAIGHT CONNECTOR 5/32 - 5/32 | 5 |
4422 | STRAIGHT CONNECTOR 3/16 - 3/16 | 5 |
4423 | STRAIGHT CONNECTOR 1/4 - 1/4 | 5 |
4424 | STRAIGHT CONNECTOR 5/16 - 5/16 | 5 |
4425 | STRAIGHT CONNECTOR 3/8 - 3/8 | 5 |
4426 | STRAIGHT CONNECTOR 1/2 - 1/2 | 5 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL/METRIC ADAPTORS
Kit Contents:
7598 | ADAPTOR MALE/FEMALE 1/2BSPT - M18X1.5 | 4 |
7599 | ADAPTOR MALE/FEMALE 1/4BSP - 3/8BSP | 5 |
7607 | ADAPTOR MALE/FEMALE 1/2BSP - M16X1.5 | 5 |
7611 | ADAPTOR MALE/FEMALE 1/4BSP - M16X1.5 | 5 |
7612 | ADAPTOR MALE/FEMALE 1/4BSP - M22X1.5 | 2 |
7613 | ADAPTOR MALE/FEMALE 1/2BSP - M22X1.5 | 4 |
7615 | ADAPTOR MALE/FEMALE 3/8BSP - M16X1.5 | 5 |
7619 | ADAPTOR MALE/FEMALE 3/8BSP - M22X1.5 | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC/IMPERIAL ADAPTORS
Kit Contents:
7602 | ADAPTOR MALE/FEMALE M22X1.5 - 1/4BSP | 5 |
7603 | ADAPTOR MALE/FEMALE M22X1.5 - 3/8BSP | 5 |
7604 | ADAPTOR MALE/FEMALE M22X1.5 - M16X1.5 | 5 |
7606 | ADAPTOR MALE/FEMALE M16X1.5 - 1/4BSP | 5 |
7614 | ADAPTOR MALE/FEMALE M22X1.5 - 1/2BSP | 4 |
7616 | ADAPTOR MALE/FEMALE M16X1.5 - 3/8BSP | 5 |
7617 | ADAPTOR MALE/FEMALE M16X1.5 - M22X1.5 | 4 |
7618 | ADAPTOR MALE/FEMALE M16X1.5 - 1/2BSP | 3 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC STEPPED OLIVES
Kit Contents:
5021 | STEPPED OLIVE 4MM | 25 |
5022 | STEPPED OLIVE 6MM | 25 |
5023 | STEPPED OLIVE 8MM | 25 |
5024 | STEPPED OLIVE 10MM | 25 |
5025 | STEPPED OLIVE 12MM | 25 |
5026 | STEPPED OLIVE 13MM | 20 |
5027 | STEPPED OLIVE 14MM | 20 |
5028 | STEPPED OLIVE 15MM | 20 |
5091 | STEPPED OLIVE 11MM | 20 |
5099 | STEPPED OLIVE 9MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX CUTTING RINGS
Kit Contents:
7690 | CUTTING RING 6MM | 20 |
7691 | CUTTING RING 8MM | 20 |
7692 | CUTTING RING 10MM | 35 |
7693 | CUTTING RING 12MM | 20 |
7694 | CUTTING RING 15MM | 20 |
7695 | CUTTING RING 16MM | 20 |
7696 | CUTTING RING 18MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX PLASTIC REDUCERS AND STEMS
Kit Contents:
2431 | STRAIGHT CONNECTOR 6X1MM - 4X1MM | 4 |
2432 | STRAIGHT CONNECTOR 12X1.5MM - 10MM | 3 |
2433 | STRAIGHT CONNECTOR 8X1MM - 6X1MM | 2 |
2434 | STRAIGHT CONNECTOR 10MM - 6X1MM | 2 |
2435 | STRAIGHT CONNECTOR 10MM - 8X1MM | 4 |
2492 | STEM REDUCER 6MM - 4MM | 4 |
2495 | STEM REDUCER 8MM - 6MM | 4 |
2497 | STEM REDUCER 10MM - 8MM | 3 |
2498 | STEM REDUCER 12MM - 8MM | 3 |
2499 | STEM REDUCER 12MM - 10MM | 2 |
2808 | STEM Y CONNECTOR 8MM | 2 |
2809 | STEM Y CONNECTOR 10MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.