ASSORTED BOX BRASS PUSH-IN STRAIGHT STUD
Kit Contents:
6565 | STRAIGHT STUD M12X1.5 - 6X1MM | 2 |
6570 | STRAIGHT STUD M12X1.5 - 8X1MM | 2 |
6572 | STRAIGHT STUD M16X1.5 - 8X1MM | 4 |
6577 | STRAIGHT STUD M12X1.5 - 10MM | 2 |
6579 | STRAIGHT STUD M16X1.5 - 10MM | 4 |
6580 | STRAIGHT STUD M22X1.5 - 10MM | 2 |
6586 | STRAIGHT STUD M16X1.5 - 12X1.5MM | 4 |
6587 | STRAIGHT STUD M22X1.5 - 12X1.5MM | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX METRIC BARREL OLIVES
Kit Contents:
5031 | BARREL OLIVE 4MM | 25 |
5032 | BARREL OLIVE 6MM | 25 |
5033 | BARREL OLIVE 8MM | 25 |
5034 | BARREL OLIVE 10MM | 25 |
5035 | BARREL OLIVE 12MM | 25 |
5036 | BARREL OLIVE 13MM | 25 |
5037 | BARREL OLIVE 14MM | 25 |
5038 | BARREL OLIVE 15MM | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX Imperial STEPPED OLIVES
Kit Contents:
5001 | STEPPED OLIVE 1/8 | 50 |
5002 | STEPPED OLIVE 5/32 | 25 |
5003 | STEPPED OLIVE 3/16 | 25 |
5004 | STEPPED OLIVE 1/4 | 25 |
5005 | STEPPED OLIVE5/16 | 25 |
5006 | STEPPED OLIVE 3/8 | 25 |
5007 | STEPPED OLIVE 1/2 | 25 |
5008 | STEPPED OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC PLUGS
Kit Contents:
2731 | PLUG 4MM | 5 |
2733 | PLUG 6MM | 5 |
2734 | PLUG 8MM | 5 |
2735 | PLUG 10MM | 5 |
2736 | PLUG 12MM | 5 |
2737 | PLUG 15MM | 5 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX PLASTIC REDUCERS AND STEMS
Kit Contents:
2431 | STRAIGHT CONNECTOR 6X1MM - 4X1MM | 4 |
2432 | STRAIGHT CONNECTOR 12X1.5MM - 10MM | 3 |
2433 | STRAIGHT CONNECTOR 8X1MM - 6X1MM | 2 |
2434 | STRAIGHT CONNECTOR 10MM - 6X1MM | 2 |
2435 | STRAIGHT CONNECTOR 10MM - 8X1MM | 4 |
2492 | STEM REDUCER 6MM - 4MM | 4 |
2495 | STEM REDUCER 8MM - 6MM | 4 |
2497 | STEM REDUCER 10MM - 8MM | 3 |
2498 | STEM REDUCER 12MM - 8MM | 3 |
2499 | STEM REDUCER 12MM - 10MM | 2 |
2808 | STEM Y CONNECTOR 8MM | 2 |
2809 | STEM Y CONNECTOR 10MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX GREASE NIPPLES
Kit Contents:
8501 | GREASE NIPPLE 1/8BSP STRAIGHT | 20 |
8502 | GREASE NIPPLE 1/4BSF STRAIGHT | 20 |
8503 | GREASE NIPPLE 5/16BSF STRAIGHT | 20 |
8505 | GREASE NIPPLE 1/4UNF LONG | 20 |
8520 | GREASE NIPPLE 1/8BSP 45° | 10 |
8521 | GREASE NIPPLE 1/4BSF 45° | 10 |
8522 | GREASE NIPPLE 1/4UNF 45° | 10 |
8530 | GREASE NIPPLE 1/8BSP BUTTON | 10 |
8531 | GREASE NIPPLE 1/4BSP BUTTON | 20 |
8532 | GREASE NIPPLE 3/8BSF BUTTON | 10 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX CUTTING RINGS
Kit Contents:
7690 | CUTTING RING 6MM | 20 |
7691 | CUTTING RING 8MM | 20 |
7692 | CUTTING RING 10MM | 35 |
7693 | CUTTING RING 12MM | 20 |
7694 | CUTTING RING 15MM | 20 |
7695 | CUTTING RING 16MM | 20 |
7696 | CUTTING RING 18MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL BARREL OLIVES
Kit Contents:
5011 | BARREL OLIVE 1/8 | 25 |
5012 | BARREL OLIVE 5/32 | 25 |
5013 | BARREL OLIVE 3/16 | 25 |
5014 | BARREL OLIVE 1/4 | 25 |
5015 | BARREL OLIVE 5/16 | 25 |
5016 | BARREL OLIVE 3/8 | 25 |
5017 | BARREL OLIVE 1/2 | 25 |
5018 | BARREL OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC STEPPED OLIVES
Kit Contents:
5021 | STEPPED OLIVE 4MM | 25 |
5022 | STEPPED OLIVE 6MM | 25 |
5023 | STEPPED OLIVE 8MM | 25 |
5024 | STEPPED OLIVE 10MM | 25 |
5025 | STEPPED OLIVE 12MM | 25 |
5026 | STEPPED OLIVE 13MM | 20 |
5027 | STEPPED OLIVE 14MM | 20 |
5028 | STEPPED OLIVE 15MM | 20 |
5091 | STEPPED OLIVE 11MM | 20 |
5099 | STEPPED OLIVE 9MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.