ASSORTED BOX WORM DRIVE CLIPS
Kit Contents:
2031 | HOSE CLIP (OOO) PKT10 | 0.7 |
2032 | HOSE CLIP (MOO) PKT10 | 1 |
2033 | HOSE CLIP (OO) PKT10 | 0.9 |
2035 | HOSE CLIP (OX) PKT10 | 0.7 |
2036 | HOSE CLIP (1A) PKT10 | 0.7 |
2038 | HOSE CLIP (1X) PKT10 | 0.4 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX BRASS STRAIGHTS IMPERIAL
Kit Contents:
5211 | STRAIGHT CONNECTOR 1/8 | 3 |
5222 | STRAIGHT CONNECTOR 5/32 | 3 |
5233 | STRAIGHT CONNECTOR 3/16 | 5 |
5244 | STRAIGHT CONNECTOR 1/4 | 8 |
5255 | STRAIGHT CONNECTOR 5/16 | 5 |
5266 | STRAIGHT CONNECTOR 3/8 | 5 |
5277 | STRAIGHT CONNECTOR 1/2 | 3 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX PLASTIC REDUCERS AND STEMS
Kit Contents:
2431 | STRAIGHT CONNECTOR 6X1MM - 4X1MM | 4 |
2432 | STRAIGHT CONNECTOR 12X1.5MM - 10MM | 3 |
2433 | STRAIGHT CONNECTOR 8X1MM - 6X1MM | 2 |
2434 | STRAIGHT CONNECTOR 10MM - 6X1MM | 2 |
2435 | STRAIGHT CONNECTOR 10MM - 8X1MM | 4 |
2492 | STEM REDUCER 6MM - 4MM | 4 |
2495 | STEM REDUCER 8MM - 6MM | 4 |
2497 | STEM REDUCER 10MM - 8MM | 3 |
2498 | STEM REDUCER 12MM - 8MM | 3 |
2499 | STEM REDUCER 12MM - 10MM | 2 |
2808 | STEM Y CONNECTOR 8MM | 2 |
2809 | STEM Y CONNECTOR 10MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC BARREL OLIVES
Kit Contents:
5031 | BARREL OLIVE 4MM | 25 |
5032 | BARREL OLIVE 6MM | 25 |
5033 | BARREL OLIVE 8MM | 25 |
5034 | BARREL OLIVE 10MM | 25 |
5035 | BARREL OLIVE 12MM | 25 |
5036 | BARREL OLIVE 13MM | 25 |
5037 | BARREL OLIVE 14MM | 25 |
5038 | BARREL OLIVE 15MM | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX BRASS PUSH-IN STRAIGHT STUD
Kit Contents:
6565 | STRAIGHT STUD M12X1.5 - 6X1MM | 2 |
6570 | STRAIGHT STUD M12X1.5 - 8X1MM | 2 |
6572 | STRAIGHT STUD M16X1.5 - 8X1MM | 4 |
6577 | STRAIGHT STUD M12X1.5 - 10MM | 2 |
6579 | STRAIGHT STUD M16X1.5 - 10MM | 4 |
6580 | STRAIGHT STUD M22X1.5 - 10MM | 2 |
6586 | STRAIGHT STUD M16X1.5 - 12X1.5MM | 4 |
6587 | STRAIGHT STUD M22X1.5 - 12X1.5MM | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX PRO RELEASE TOOL
Kit Contents:
4672 | TUBE RELEASE TOOL PRO 6X1MM | 1 |
4673 | TUBE RELEASE TOOL PRO 8X1MM | 1 |
4674 | TUBE RELEASE TOOL PRO 10X1MM | 1 |
4675 | TUBE RELEASE TOOL PRO 12X1.5MM | 1 |
4677 | TUBE RELEASE TOOL PRO 16X2MM | 1 |
R99150200 | TUBE RELEASE TOOL PRO 15MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX WIRA END-FITTINGS
Kit Contents:
7030 | P/I END-FITTING 6X1MM (M12X1.5) | 4 |
7031 | P/I END-FITTING 8X1MM (M14X1.5) | 4 |
7032 | P/I END-FITTING 9X1.5MM (M16X1.5) | 2 |
7033 | P/I END-FITTING 10X1.25MM (M16X1.5) | 5 |
7033.1 | P/I END-FITTING 10X1MM (M16X1.5) | 5 |
7033.5 | P/I END-FITTING 10X1.5MM (M16X1.5) | 5 |
7034 | P/I END-FITTING 11X1.5MM (M18X1.5) | 2 |
7035 | P/I END-FITTING 12X1.5MM (M18X1.5) | 5 |
7037 | P/I END-FITTING 15X1.5MM (M22X1.5) | 2 |
7039 | P/I END-FITTING 18X2MM (M26X1.5) | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX STRAIGHT METRIC PUSH-IN
Kit Contents:
6502 | STRAIGHT CONNECTOR 6X1MM - 6X1MM | 5 |
6504 | STRAIGHT CONNECTOR 8X1MM - 8X1MM | 5 |
6506 | STRAIGHT CONNECTOR 10MM - 10MM | 5 |
6508 | STRAIGHT CONNECTOR 12X1.5MM - 12X1.5MM | 5 |
6511 | STRAIGHT CONNECTOR 15X1.5MM - 15X1.5MM | 2 |
6512 | STRAIGHT CONNECTOR 16X2MM - 16X2MM | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC PLUGS
Kit Contents:
2731 | PLUG 4MM | 5 |
2733 | PLUG 6MM | 5 |
2734 | PLUG 8MM | 5 |
2735 | PLUG 10MM | 5 |
2736 | PLUG 12MM | 5 |
2737 | PLUG 15MM | 5 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.