ASSORTED BOX BRASS STRAIGHTS METRIC
Kit Contents:
| 5311 | STRAIGHT CONNECTOR 4MM | 5 |
| 5322 | STRAIGHT CONNECTOR 6MM | 5 |
| 5333 | STRAIGHT CONNECTOR 8MM | 5 |
| 5344 | STRAIGHT CONNECTOR 10MM | 5 |
| 5355 | STRAIGHT CONNECTOR 12MM | 4 |
| 5366 | STRAIGHT CONN 13MM | 1 |
| 5377 | STRAIGHT CONNECTOR 14MM | 1 |
| 5388 | STRAIGHT CONNECTOR 15MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX STRAIGHT METRIC PUSH-IN
Kit Contents:
| 2801 | STRAIGHT CONNECTOR 4X1MM - 4X1MM | 4 |
| 2802 | STRAIGHT CONNECTOR 5X1MM - 5X1MM | 4 |
| 6502 | STRAIGHT CONNECTOR 6X1MM - 6X1MM | 5 |
| 6504 | STRAIGHT CONNECTOR 8X1MM - 8X1MM | 5 |
| 6506 | STRAIGHT CONNECTOR 10MM - 10MM | 5 |
| 6508 | STRAIGHT CONNECTOR 12X1.5MM - 12X1.5MM | 5 |
| 6511 | STRAIGHT CONNECTOR 15X1.5MM - 15X1.5MM | 1 |
| 6512 | STRAIGHT CONNECTOR 16X2MM - 16X2MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX ALUMINIUM SEALS
Kit Contents:
| 7630 | ALUMINIUM SEAL M10 | 20 |
| 7631 | ALUMINIUM SEAL M12 | 20 |
| 7632 | ALUMINIUM SEAL M14 | 20 |
| 7633 | ALUMINIUM SEAL M16 | 50 |
| 7634 | ALUMINIUM SEAL M18 | 20 |
| 7635 | ALUMINIUM SEAL M22 | 50 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX MALE BRAKE FITTINGS
Kit Contents:
| 8001 | MALE NUT 3/8X24TPI 3/16OD | 20 |
| 8002 | MALE NUT 3/8X20TPI 3/16 OD | 10 |
| 8003 | MALE NUT LONG 10X1.25 3/16OD | 10 |
| 8004 | MALE NUT SHORT 10X1.25 3/16 OD | 10 |
| 8005 | MALE NUT LONG 10X1MM 3/16 OD | 10 |
| 8006 | MALE NUT TTE 10X1MM 3/16 OD | 10 |
| 8007 | MALE NUT SHORT 10X1MM 3/16 OD | 20 |
| 8008 | MALE NUT DATSUN 10X1MM 3/16 OD | 10 |
| 8009 | MALE NUT 12X1MM 3/16 OD | 10 |
| 8015 | MALE NUT 7/16X24TPI 3/16 OD | 10 |
| 8019 | MALE NUT 7/16X20TPI 3/16 OD | 10 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX STRAIGHT METRIC PUSH-IN
Kit Contents:
| 6502 | STRAIGHT CONNECTOR 6X1MM - 6X1MM | 5 |
| 6504 | STRAIGHT CONNECTOR 8X1MM - 8X1MM | 5 |
| 6506 | STRAIGHT CONNECTOR 10MM - 10MM | 5 |
| 6508 | STRAIGHT CONNECTOR 12X1.5MM - 12X1.5MM | 5 |
| 6511 | STRAIGHT CONNECTOR 15X1.5MM - 15X1.5MM | 2 |
| 6512 | STRAIGHT CONNECTOR 16X2MM - 16X2MM | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC/IMPERIAL ADAPTORS
Kit Contents:
| 7602 | ADAPTOR MALE/FEMALE M22X1.5 - 1/4BSP | 5 |
| 7603 | ADAPTOR MALE/FEMALE M22X1.5 - 3/8BSP | 5 |
| 7604 | ADAPTOR MALE/FEMALE M22X1.5 - M16X1.5 | 5 |
| 7606 | ADAPTOR MALE/FEMALE M16X1.5 - 1/4BSP | 5 |
| 7614 | ADAPTOR MALE/FEMALE M22X1.5 - 1/2BSP | 4 |
| 7616 | ADAPTOR MALE/FEMALE M16X1.5 - 3/8BSP | 5 |
| 7617 | ADAPTOR MALE/FEMALE M16X1.5 - M22X1.5 | 4 |
| 7618 | ADAPTOR MALE/FEMALE M16X1.5 - 1/2BSP | 3 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX BRASS PUSH-IN STRAIGHT STUD
Kit Contents:
| 6565 | STRAIGHT STUD M12X1.5 - 6X1MM | 2 |
| 6570 | STRAIGHT STUD M12X1.5 - 8X1MM | 2 |
| 6572 | STRAIGHT STUD M16X1.5 - 8X1MM | 4 |
| 6577 | STRAIGHT STUD M12X1.5 - 10MM | 2 |
| 6579 | STRAIGHT STUD M16X1.5 - 10MM | 4 |
| 6580 | STRAIGHT STUD M22X1.5 - 10MM | 2 |
| 6586 | STRAIGHT STUD M16X1.5 - 12X1.5MM | 4 |
| 6587 | STRAIGHT STUD M22X1.5 - 12X1.5MM | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX WORM DRIVE CLIPS
Kit Contents:
| 2031 | HOSE CLIP (OOO) PKT10 | 0.7 |
| 2032 | HOSE CLIP (MOO) PKT10 | 1 |
| 2033 | HOSE CLIP (OO) PKT10 | 0.9 |
| 2035 | HOSE CLIP (OX) PKT10 | 0.7 |
| 2036 | HOSE CLIP (1A) PKT10 | 0.7 |
| 2038 | HOSE CLIP (1X) PKT10 | 0.4 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX WIRA END-FITTINGS
Kit Contents:
| 7030 | P/I END-FITTING 6X1MM (M12X1.5) | 4 |
| 7031 | P/I END-FITTING 8X1MM (M14X1.5) | 4 |
| 7032 | P/I END-FITTING 9X1.5MM (M16X1.5) | 2 |
| 7033 | P/I END-FITTING 10X1.25MM (M16X1.5) | 5 |
| 7033.1 | P/I END-FITTING 10X1MM (M16X1.5) | 5 |
| 7033.5 | P/I END-FITTING 10X1.5MM (M16X1.5) | 5 |
| 7034 | P/I END-FITTING 11X1.5MM (M18X1.5) | 2 |
| 7035 | P/I END-FITTING 12X1.5MM (M18X1.5) | 5 |
| 7037 | P/I END-FITTING 15X1.5MM (M22X1.5) | 2 |
| 7039 | P/I END-FITTING 18X2MM (M26X1.5) | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
